| TNOA Dr. M. N Award Session – Free Paper – Cataract 4th Aug 04:00 – 5:30 PM Hall D | ||||
|---|---|---|---|---|
| FP NO | TITLE | CHIEF AUTHOR | PRESENTING AUTHOR | |
| FP58 | COMPARISON Of PERIBULBAR ANESTHESIA,SUB-TENON’S ANESTHESIA IN MANUAL SMALL INCISION CATARACTSURGERY | Dr.K.Srikanth | Dr.Abhinay A | |
| FP129 | Management and visual outcomes after posteriorly disocated lens fragments during cataract surgery | Dr.Sowmya Peri | Dr.Sowmya Peri | |
| FP181 | Learning Curve of Femtosecond laser assisted cataract surgery | Dr.Josephine Christy S | Dr.Josephine Christy S | |
| FP198 | Impact of learning curve in journey of FLACS | Dr.Mumtaj A.M | Dr.Mumtaj A.M | |
| FP285 | Impact of anterior capsular polishing on ACO & PCO in pts with femtosecond assisted cataract surgery | Dr.CHARANYA LAKSHMI B | Dr.CHARANYA LAKSHMI B | |
| FP338 | Intraocular lens Vs posterior capsular opacification | Dr.Vijay Kumar S | Dr.Vijay Kumar S | |
| FP355 | Influence of posterior corneal astigmatism on the outcome of toric IOL s. | Dr.Tamilarasi S | Dr.Tamilarasi S | |
| FP415 | Safety and efficacy of subtenons anaesthesia in large volume cataract setup | Dr.HEMANT SONAWANE | Dr.HEMANT SONAWANE | |
| FP427 | Tips and Tricks with Trifocal ,Toric trifocal implants and Extended range of vision IOL implants | Dr.Atheeshwardas J | Dr.Atheeshwardas J | |
| FP447 | IS IT TIME TO REVISIT OUR PERIOPERATIVE PROPHYLAXIS FOR CATARACT SURGERY ? | Dr.Shivkumar Chandrasekaran | Dr.Shivkumar Chandrasekaran | |
| TNOA TOPS Award Session – Free Paper – Retina 4th Aug 11:30 – 01:00 PM Hall E | ||||
| FP4 | TO STUDY THE MACULAR GANGLION CELL COMPLEX THICKNESS IN TYPE 2 DIABETES | Dr.Ayshwaria B | Dr.Ayshwaria B | |
| FP27 | EARLY DETECTION OF DIABETIC RETINOPATHY IN CKD MAY IMPROVE TREATMENT OUTCOME- A HOSPITAL BASED STUDY | Dr.Aysha P.A.P | Dr.Aysha P.A.P | |
| FP85 | ASSOCIATION OF PERIPHERAL NEUROPATHY WITH RETINOPATHY IN DIABETIC PATIENTS. | Dr.Kalpana R | Dr.Kalpana R | |
| FP116 | STUDY OF OPTIC DISC SIZE IN REFRACTIVE ERRORS BY FUNDUS PHOTOGRAPHY AND OPTICAL COHERENCE TOMOGRAPHY | Dr.Yamini K | Dr.Yamini K | |
| FP120 | AGE RELATED VARIATIONS IN MACULAR THICKNESS IN NORMAL INDIVIDIUALS | Dr.P.Sukanya | Dr.Pavithra T | |
| FP140 | Predictive value of the area of peripheral retinal non perfusion on treatment response in BRVO | Dr.Sivappriya M | Dr.Sivappriya M | |
| FP167 | Topical aqueous suppressants and NSAIDs as adjuncts to bevacizumab in BRVO induced macular edema | Dr.Dhipak Arthur B | Dr.Dhipak Arthur B | |
| FP257 | Retinal changes in pregnancy- A case series | Dr.Priyadharshini N | Dr.Priyadharshini N | |
| FP276 | CLINICAL PROFILE OF ACUTE CENTRAL SEROUS CHORIORETINOPATHY (CSCR) IN WOMEN AT A TERTIARY CARE CENTRE | Dr.Tharani N.M | Dr.Tharani N.M | |
| FP291 | STUDY ON VISUAL EVOKED POTENTIAL CHANGES IN PATIENTS WITH TYPE 2 DIABETES WITHOUT RETINOPATHY | Dr.Venkatesh S | Dr.SUBHA PRIYADARSHINI S | |
| FP304 | Cognitive impairment in patients with Diabetic Retinopathy | Dr.V. Panimalar A. Veeramani | Dr.V. Panimalar A. Veeramani | |
| FP379 | To Compare Effects Of Ozurdex® In Eyes With Pre Treated DME Vs Treatment Naive DME | Dr.Narayan R | Dr.Narayan R | |
| CORNEA 4th Aug 10:00 – 11:30 AM Hall E | ||||
| FP55 | Intra-Operative DM perforation during DALK-Our results | Dr.K.Shreesha Kumar | Dr.Umesh Sharma | |
| FP160 | Comparing Outcomes of Small Incision Lenticule Extraction (SMILE) and Topography guided LASIK | Dr.Shreyas Ramamurthy | Dr.Shreyas Ramamurthy | |
| FP161 | Comparison of Astigmatic Correction Between Small Incision Lenticule Extraction & Femtosecond LASIK | Dr.Shreyas Ramamurthy | Dr.Gitansha Sachdev | |
| FP226 | Therapeutic keratoplasty with optical grade tissue | Dr.Rai Puja Ajay | Dr.Rai Puja Ajay | |
| FP230 | Keratitis caused by Pythium insidiosum – an emerging pathogen | Dr.Ravula Hasika | Dr.Ravula Hasika | |
| FP253 | Outcomes of pterygium surgery- glue vs autologous blood vs sutures for graft fixation- an analysis | Dr.Raline Solomon Amalakaran | Dr.Raline Solomon Amalakaran | |
| FP254 | OUTCOMES OF SMILE AND LASIK WITH CONCOMITANT CROSSLINKING IN HIGH REFRACTIVE ERRORS | Dr.Raline Solomon Amalakaran | Dr.Raline Solomon Amalakaran | |
| FP256 | Microbiological profile of donor corneoscleral rims at keratoplasty | Dr.Preethika Gandhi | Dr.Preethika Gandhi | |
| FP280 | Is Corneal Stromal Augmentation, an effective alternative to DALK in non scarred keratoconic eyes? | Dr.Lional Raj D D | Dr.Lional Raj D D | |
| FP281 | Femto Assisted Crosslinking better than Conventional: Proof of Concept of “Deeper the Better” | Dr.Lional Raj D D | Dr.Lional Raj D D | |
| FP399 | Association of Eye Rubbing & MMP9 Positivity in Newly Diagnosed Early Keratoconus Patients | Dr.Mugundhan R | Dr.Mugundhan R | |
| GLAUCOMA- I 4th Aug 01:00 – 02:00 PM Hall E | ||||
| FP6 | Comparision of two tablet-based Visual Field Screening Tests with standard HFA 24-2. | Dr.Swati Upadhyaya Upad | Dr.Swati Upadhyaya Upad | |
| FP45 | A study of diurnal variation in CCT and IOP in Pseudoexfoliation eyes | Dr.K.Srikanth | Dr.zeeshan ahmed | |
| FP67 | CORRELATION OF OCULAR PERFUSION PRESSURE & IOP CHANGES DURING HEMODIALYSIS IN ENDSTAGE RENAL DISEASE | Dr.Soundarya B | Dr.Soundarya B | |
| FP77 | Safety and Efficacy of 0.1% Nepafenac versus 1% Prednisolone acetate Eye Drops after Laser Iridotomy | Dr.S.Kavitha | Dr.S.Kavitha | |
| FP133 | Intraocular Pressure patterns in Patients Undergoing Descemet Stripping Endothelial Keratoplasty | Dr.Ravi Chandra K | Dr.Ravi Chandra K | |
| FP223 | Outcomes of Direct cyclopexy for traumatic cylcodialysis cleft | Dr.Sujatha V.K | Dr.Sujatha V.K | |
| FP252 | Assessing the sensitivity and specificity of non-mydriatic fundus camera for Glaucoma screening. | Dr.Swati Upadhyaya Upad | Dr.Swati Upadhyaya Upad | |
| FP394 | Prevalence of primary angle closure disease(PACD) in family members of patients with PACD | Dr.Isham p | Dr.Isham p | |
| GLAUCOMA- II 5th Aug 08:00 – 09:00 PM Hall E | ||||
| FP40 | ANALYSIS OF CENTRAL CORNEAL THICKNESS AS A RISK FACTOR FOR ADVANCED GLAUCOMA DAMAGE IN POAG | Dr.Bhagyalakshmi K | Dr.Bhagyalakshmi K | |
| FP60 | Outcomes of of Aurolab Aqueous Drainage Implant through pars plana in eyes with keratoplasty | Dr.Ravi Chandra K | Dr.Ravi Chandra K | |
| FP76 | Shared Medical Appointment in Glaucoma Management at a Tertiary Care Eye Hospital – Randomized Trial | Dr.S.Kavitha | Dr.S.Kavitha | |
| FP113 | STUDY OF RETINAL NERVE FIBRE LAYER THICKNESS AND CENTRAL CORNEAL THICKNESS IN OCULAR HYPERTENSION | Dr.Aditya M | Dr.Aditya M | |
| FP177 | The efficacy of 5 Fluro uracil bleb needling performed post trabeculectomy | Dr.Vaishnavi M | Dr.Vaishnavi M | |
| FP249 | Comparison of polyglactin & nylon versus nylon sutures for flap closure in phacotrabeculectomy | Dr.Ganesh.V.Raman | Dr.Ganesh.V.Raman | |
| FP295 | Short term outcomes of Aurolab Aqueous Drainage Implant (AADI) | Dr.Premanand Chandran | Dr.Premanand Chandran | |
| FP428 | Identifying social challenges of Paediatric glaucoma patients, caregivers in rural and urban areas | Dr.Rakhee K | Dr.Rakhee K | |
| ORBIT & OCULOPLASTY 5th Aug 02:00 – 03:00 PM Hall E | ||||
| FP12 | Orbital cysts in craniofacial cleft patients | Dr.Priti UDHAY | Dr.Priti UDHAY | |
| FP79 | Clinical study to determine association of MGD with palpebral fissure in diabetics & nondiabetics | Dr.Jibi Suresh | Dr.Jibi Suresh | |
| FP208 | Radiological Misdiagnosis of Orbital Lesions | Dr.Umadevi C | Dr.Umadevi C | |
| FP320 | Orbital adnexal lymphomas: Case series of 12 patients treated with chemotherapy. | Dr.Aswin P.R | Dr.Aswin P.R | |
| FP345 | Aponeurotic ptosis in young patients- a case study | Dr.Vidhya | Dr.Vidhya | |
| FP416 | OUTCOMES STUDY OF LACRIMAL SURGERY DONE IN A TERTIARY EYE CARE CENTRE IN SOUTH TAMIL NADU | Dr.Aravind P. Murugesan | Dr.Amritha K | |
| FP443 | A study on conjunctival flora in nasolacrimal duct obstruction & its changes after DCR surgery | Dr.Josephine Shyamala R | Dr.Josephine Shyamala R | |
| FP450 | Outcomes of customised ocular prosthesis in the rehabilitation of patients with blind eye | Dr.Shivangi Singh | Dr.Shivangi Singh | |
| PEDIATRIC OPHTHALMOLOGY & SQUINT 4th Aug 03:00 – 04:00 PM Hall B | ||||
| FP7 | Prevalence and magnitude of amblyopia in children below 16 years in Kamrup Metro district, Assam. | Dr.Damaris Magdalene | Dr.Damaris Magdalene | |
| FP63 | Intra-trochlear steroid injections in Acquired Brown’s syndrome- A case series | Dr.Sathya | Dr.Sathya | |
| FP91 | DISC FOVEAL ANGLE AS AN OBJECTIVE MEASURE OF TORSION | Dr.Antony Arokiadass B | Dr.Antony Arokiadass B | |
| FP148 | Cognitive visual dysfunction in children with Autism Spectrum Disorders | Dr.Sahithya B | Dr.Sahithya B | |
| FP154 | Report-U/L MR recession in ocular allignment of U/L or B/L esotropic Duane syndrome | Dr.Nithya Sridharan | Dr.Nithya Sridharan | |
| FP361 | Is it always necessary to tie the knot ? A study in paediatric patients | Dr.Marie Fredrick Mouttapa | Dr.Marie Fredrick Mouttapa | |
| FP442 | Radiation induced cataract in retinoblastoma children-Assessment for post-op vision & complications | Dr.Aashish R Dhage | Dr.Aashish R Dhage | |
| UVEA 4th Aug 02:00 – 03:00 PM Hall E | ||||
| FP1 | MULTIMODAL IMAGING IN SERPIGINOUS CHOROIDITIS – ANALYSIS OF 20 CASES | Dr.Charanya C | Dr.Charanya C | |
| FP5 | Clinical presentation and treatment outcomes in presumed tuberculous uveitis. | Dr.Jyotirmay Biswas | Dr.Saurabh Mistry | |
| FP31 | Posterior Segment Manifestations in HLA B27 positive patients | Dr.Arthi M | Dr.Arthi M | |
| FP105 | To evaluate the surgical/visual outcome post cataract surgery in patients with uveitis | Dr.Vedhanayaki Rajesh | Dr.Vedhanayaki Rajesh | |
| FP183 | Long Term Visual Outcomes and Recurrent Inflammation in patients with Acute Retinal Necrosis(ARN) | Dr.Vivekanand P | Dr.Vivekanand P | |
| FP290 | EVALUATION OF TREATMENT OUTCOMES OF IMMUNOSUPPRESSIVES IN NON-INFECTIOUS UVEITIS | Dr.Pranesh B | Dr.Pranesh B | |
| FP326 | OUTCOMES OF REFRACTORY VOGT KOYANAGI HARADA DISEASE ON CYCLOPHOSPHAMIDE THERAPY | Dr.Naveen Keshav S | Dr.Naveen Keshav S | |
| FP371 | Identification of causative organism in endogenous endophthalmitis by culture–Retrospective study | Dr.Radhika T | Dr.Radhika T | |
| COMPREHENSIVE OPHTHALMOLOGY-I 5th Aug 01:00 – 02:00 PM Hall E | ||||
| FP30 | Ophthalmic Manifestations of Takayasu Arteritis | Dr.Arthi M | Dr.Arthi M | |
| FP71 | TEAR FILM ANALYSIS IN PATIENTS ON CHRONIC ANTI-PSYCHOTIC THERAPY | Dr.vaishnavi j | Dr.vaishnavi j | |
| FP95 | Retrospective study on causes of visual impairment and use of low vision aids in a low vision clinic | Dr.Annamalai O | Dr.Annamalai O | |
| FP248 | ANALYSIS OF EYELID MALPOSITIONS IN POST-OPERATIVE CATARACT PATIENTS | Dr.Venkatesh S | Dr.Abinaya R | |
| FP270 | QUALITY OF LIFE IN PERSONS WITH FUNCTIONAL LOW VISION | Dr.Tanuja Britto | Dr.Sathish Emmanuel A.K | |
| FP329 | Differentiating optic neuritis from ischemic optic neuropathy using optical coherence tomography | Dr.Vijay Kumar S | Dr.Vijay Kumar S | |
| FP426 | Operation Theatre Microbiological Surveillance Start to Finish – A Different Outlook | Dr.D Chandrasekhar | Dr.D Chandrasekhar | |
| COMPREHENSIVE OPHTHALMOLOGY-II 5th Aug 03:00 – 04:00 PM Hall E | ||||
| FP54 | Modified vertically split conjunctival autograft for primary double head pterygium -Our results | Dr.K.Shreesha Kumar | Dr.K.Shreesha Kumar | |
| FP73 | Effect of 0.1%Olopatadine vs 0.05%Cyclosporine eyedrops in treating VKC in a tertiary care hospital. | Dr.Aarthi P | Dr.Aarthi P | |
| FP184 | Detection of Amblyopia Risk Factors in children & screening in young adults with SPOT photoscreener | Dr.Shruti Dheep | Dr.Shruti Dheep | |
| FP265 | Isolated Sixth Nerve Palsy-Clinical assessment, Role of Neuro imaging in Diagnosis and Management | Dr.Jayasri K.N K.N. | Dr.Jayasri K.N K.N. | |
| FP325 | Study on rate of recovery of Berlin’s edema with Nepafenac alone versus in combination with steroids | Dr.Venkatesh S | Dr.Shreeram Sankar S R | |
| FP349 | Ocular manifestations of intra cranial tumors-A clinical profile. | Dr.Priya S | Dr.Priya S | |
| FP436 | Clinical Spectrum of Dengue eye Disease in a Tertiary Care Centre | Dr.Parthapratim Majumdar | Dr.Varshini Ramesh | |
