| March 15, 2017 | Early Bird Registration Opens |
| April 1, 2017 | Online Abstract Submission Begins for Instruction Course, Free Paper, E-Poster and Video |
| May 15, 2017 | Online Instruction Course Abstract Submission Ends |
| May 31, 2017 | Online Abstract Submission Ends for Free Paper, E-Poster and Video |
| May 31, 2017 | Last date for JAM & Quiz registration |
| June 11, 2017 | Free Paper selection Announcement |
| June 12, 2017 | E poster selection Announcement |
| June 15, 2017 | Last date for receipt of JAM CDs at the Chairman Scientific Committee Office |
| June 15, 2017 | Last date for receipt of Video CD’s Submission (Three Copies) at the scientific committee office |
| June 20, 2017 | Last date for uploading E-poster presentation |
| June 30, 2017 | Early Bird Registration Closes |
| July 1, 2017 | Regular Delegate Registration Opens |
| July 15, 2017 | Submission of the full text of selected Free Papers |
| July 31, 2017 | Regular Delegate Registration Closes |
| August 1, 2017 | Spot Registration opens |







