| TNOA PROF.C.P.GUPTA BEST PAPER AWARD SESSION – 5th Aug 03:30 – 05:00 PM Hall B | ||||
|---|---|---|---|---|
| FP NO | TITLE | CATEGORY | CHIEF AUTHOR | PRESENTING AUTHOR |
| FP182 | Comparison of Spot photoscreener and Automated Refractometer in differently abled children | Pediatric Ophthalmology & Squint | Dr.Shruti Dheep | Dr.Shruti Dheep |
| FP246 | Glaucoma in microspherophakia: clinical features and treatment outcomes | Glaucoma | Dr.GIRISH VELIS | Dr.GIRISH VELIS |
| FP277 | C3R without UV-A irradiation | Cornea | Dr.Naveen R | Dr.Naveen R |
| FP286 | Piggyback Surgery In Nanophthalmos | Cataract | Dr.Arjun V | Dr.Arjun V |
| FP292 | Temporal Hinge LASIK – Virtual modelling and practice | Cornea | Dr.Ameya Rajas Ingawale | Dr.Ameya Rajas Ingawale |
| FP305 | Study on Contrast Sensitivity before and after Small Incision Lenticule Extraction (SMILE). | Cornea | Dr.Prahalad Reddy | Dr.Prahalad Reddy |
| FP357 | SD-OCT Features of Retinal Neovascularization in Proliferative Diabetic Retinopathy. | Vitreo retinal diseases | Dr.Liji Joy | Dr.Liji Joy |
| FP446 | A study on conjunctival flora in nasolacrimal duct obstruction & its changes after DCR surgery | Orbit & Oculoplasty | Dr.Josephine Shyamala R | Dr.Josephine Shyamala R |
