Early Bird
15th March to 30th June 2017
| Category | Registration Fee | Service Tax | MCI Certificate CME Credit Point | Total |
|---|---|---|---|---|
| Member | 2,700 | 405 | 100 | 3,205 |
| Non Member | 3,200 | 480 | 100 | 3,780 |
| PG / Fellow | 1,500 | 225 | 100 | 1,825 |
| Spouse / Guest | 2,200 | 330 | – | 2,530 |
Regular
1st July to 31st July 2017
| Category | Registration Fee | Tax | MCI Certificate CME Credit Point | Total |
|---|---|---|---|---|
| Member | 3,200 | 576 | 100 | 3,876 |
| Non Member | 3,700 | 666 | 100 | 4,466 |
| PG / Fellow | 2,000 | 360 | 100 | 2,460 |
| Spouse / Guest | 2,700 | 486 | – | 3,186 |
Spot Registration
1st August Onwards
| Registration Fee | Tax | MCI Certificate CME Credit Point | Total |
|---|---|---|---|
| 4,200 | 756 | 100 | 5,056 |
Wetlab
| Session | Fee |
|---|---|
| Phacoemulsification | 250 |
| Indirect ophthalmoscopy | 250 |
| Green laser photocoagulation in model eyes | 250 |
| OCT | 250 |
- Registration fee for delegate includes: Kit Bag, Registration badge, Admission to the Scientific Sessions, Trade Exhibition, Inaugural function, Banquet and Lunch / Dinner
- For Spot Registration, registration kit is subject to availbility
Cancellation & Refunds
- Cancellation is permitted up to 30th June 17 and 50% of the registration fee would be deducted as processing charges
- Refund of registration fee will be made one month after the conferences and only against a written request submitted to the conference secretariat
